<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living my dreams &#187; Technology and Science</title>
	<atom:link href="http://www.kuyten.com/category/technology-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuyten.com</link>
	<description>by Pascal Kuyten</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visualisation of earthquakes in 2011</title>
		<link>http://www.kuyten.com/2012/02/09/visualisation-of-earthquakes-in-2011/</link>
		<comments>http://www.kuyten.com/2012/02/09/visualisation-of-earthquakes-in-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:44:18 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=218</guid>
		<description><![CDATA[It has been almost a year ago since the Tohoku earthquake and tsunami, below you can find two video’s visualizing the earthquakes of 2011 in Japan and worldwide. &#160; Japan earthquakes 2011 &#160; World earthquakes 2011]]></description>
			<content:encoded><![CDATA[<p>It has been almost a year ago since the Tohoku earthquake and tsunami, below you can find two video’s visualizing the earthquakes of 2011 in Japan and worldwide.</p>
<p>&nbsp;</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:07d5e40e-5853-4956-9529-2ea7ea6659e3" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div><object width="448" height="252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/eKp5cA2sM28?hl=en&amp;hd=1" /><embed width="448" height="252" type="application/x-shockwave-flash" src="http://www.youtube.com/v/eKp5cA2sM28?hl=en&amp;hd=1" /></object></div>
<div style="width: 448px; clear: both; font-size: .8em;">Japan earthquakes 2011</div>
</div>
<p>&nbsp;</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:2d4cba82-99f8-4259-8182-e519d3b6e238" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div><object width="448" height="252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cwWn_W6ZbT4?hl=en&amp;hd=1" /><embed width="448" height="252" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cwWn_W6ZbT4?hl=en&amp;hd=1" /></object></div>
<div style="width: 448px; clear: both; font-size: .8em;">World earthquakes 2011</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2012/02/09/visualisation-of-earthquakes-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the age of exploration</title>
		<link>http://www.kuyten.com/2011/04/28/welcome-to-the-age-of-exploration/</link>
		<comments>http://www.kuyten.com/2011/04/28/welcome-to-the-age-of-exploration/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:46:09 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=193</guid>
		<description><![CDATA[&#8220;There is so much in the universe we don&#8217;t know about.&#8221; [PhD comics]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There is so much in the universe we don&#8217;t know about.&#8221; [<a title="PhD comics" href="http://www.phdcomics.com/comics/archive.php?comicid=1430" target="_blank">PhD comics</a>]</p>
<p style="text-align: center;"><iframe src='http://player.vimeo.com/video/22956103?title=0&amp;byline=0&amp;portrait=0' width='450' height='552' frameborder='0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2011/04/28/welcome-to-the-age-of-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A virtual haircut</title>
		<link>http://www.kuyten.com/2010/04/10/a-virtual-haircut/</link>
		<comments>http://www.kuyten.com/2010/04/10/a-virtual-haircut/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:37:09 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=184</guid>
		<description><![CDATA[While Avatar blew many minds with the capabilities of 3D video, I would like to share another outlook, realistic 3D audio. “The ‘Virtual Barber’ (aka ‘Virtual Barbershop’, ‘Virtual Haircut’) is a binaural recording of someone getting a haircut. It starts off with you sitting in the chair then you hear the virtual barber coming in [...]]]></description>
			<content:encoded><![CDATA[<p>While Avatar blew many minds with the capabilities of 3D video, I would like to share another outlook, realistic 3D audio.</p>
<p>“The ‘Virtual Barber’ (aka ‘Virtual Barbershop’, ‘Virtual Haircut’) is a binaural recording of someone getting a haircut. It starts off with you sitting in the chair then you hear the virtual barber coming in the door. The virtual barber then proceeds to give you a virtual haircut. You can actually hear him breathing down your neck. This recording is very realistic and immersive, a must hear.” [<a href="http://www.virtualbarber.org" target="_blank">virtualbarber.org</a>]</p>
<p>Step 1. Plug in an headset.</p>
<p>Step 2. <a href="http://kuyten.com/wp-content/Virtual%20barber.mp3" target="_blank">Download this MP3</a>.</p>
<p>Step 3. Close your eyes and enjoy!</p>
<p>In particular I could almost feel the razor moving up and down my neck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2010/04/10/a-virtual-haircut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kuyten.com/wp-content/Virtual%20barber.mp3" length="6459392" type="audio/mpeg" />
		</item>
		<item>
		<title>Back to Tokyo!</title>
		<link>http://www.kuyten.com/2010/03/02/back-to-tokyo/</link>
		<comments>http://www.kuyten.com/2010/03/02/back-to-tokyo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:44 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=180</guid>
		<description><![CDATA[Last week I received a call from the Embassy of Japan, the Ministry of Education, Culture, Science &#38; Technology has granted my admission to the Monbukagakusho scholarship. From October 2010 I will be studying Creative Informatics at the Graduate School of Information Science and Technology, the University of Tokyo. “The department aims to educate leading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kuyten.com/wp-content/SB1516.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="SB-1516" src="http://www.kuyten.com/wp-content/SB1516_thumb.jpg" border="0" alt="SB-1516" width="244" height="164" align="left" /></a>Last week I received a call from the Embassy of Japan, the Ministry of Education, Culture, Science &amp; Technology has granted my admission to the <a href="http://en.wikipedia.org/wiki/Monbukagakusho_Scholarship" target="_blank">Monbukagakusho scholarship</a>.</p>
<p>From October 2010 I will be studying Creative Informatics at the Graduate School of Information Science and Technology, the University of Tokyo.</p>
<p>“The department aims to educate leading researchers and engineers with high creativity for realizing new information technologies and systems based on novel ideas. To perform this mission effectively, the main base of the department is located in Akihabara, a new metropolitan IT R&amp;D area in central Tokyo.” [<a href="http://www.i.u-tokyo.ac.jp/edu/course/ci/aim_e.shtml" target="_blank">IST</a>]</p>
<p>Akihabara is The gadget area of Tokyo, where the first six month I will focus on the Japanese language, followed by a two year master degree programme.</p>
<p>Needless to say I cannot wait to get back to Tokyo!</p>
<p>[Picture by <a href="http://portfolio.sanderbockting.nl/" target="_blank">Sander Bockting</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2010/03/02/back-to-tokyo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SixthSense</title>
		<link>http://www.kuyten.com/2009/11/21/sixthsense/</link>
		<comments>http://www.kuyten.com/2009/11/21/sixthsense/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:35:09 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=128</guid>
		<description><![CDATA[Augmented reality is slowly getting available to the public, Pranav Mistry shows a different approach decreasing the gap between the digital and real-life world and allowing a more natural interaction. I am very much impressed by his ideas and looking forward to the release of the code sources. At TEDIndia, Pranav Mistry demos several tools [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented reality is slowly getting available to the public, Pranav Mistry shows a different approach decreasing the gap between the digital and real-life world and allowing a more natural interaction. I am very much impressed by his ideas and looking forward to the release of the code sources.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:078a0124-d3b5-4e29-9117-7153252857de" class="wlWriterEditableSmartContent" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">
<div><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=the_creative_spark;theme=what_s_next_in_tech;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=ted_under_30;theme=new_on_ted_com;theme=a_taste_of_tedindia;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=pranav_mistry_the_thrilling_potential_of_sixthsense_tec;year=2009;theme=the_creative_spark;theme=what_s_next_in_tech;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=ted_under_30;theme=new_on_ted_com;theme=a_taste_of_tedindia;event=TEDIndia+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></div>
</div>
<p>At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&amp;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all. <a href="http://www.ted.com/talks/lang/eng/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html" target="_blank">Ted.Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2009/11/21/sixthsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Very Slick Desktop Multi-Touch Concept</title>
		<link>http://www.kuyten.com/2009/10/13/one-very-slick-desktop-multi-touch-concept/</link>
		<comments>http://www.kuyten.com/2009/10/13/one-very-slick-desktop-multi-touch-concept/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:22:33 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=116</guid>
		<description><![CDATA[“It brings up some key issues surrounding the future of touch input from both a hardware and software perspective. 10/GUI’s solution is to create a multi-touch pad that lays on your desk in the area that a keyboard or mouse would. You then use this pad to interact with the monitor in front of you, [...]]]></description>
			<content:encoded><![CDATA[<p>“It brings up some key issues surrounding the future of touch input from both a hardware and software perspective. 10/GUI’s solution is to create a multi-touch pad that lays on your desk in the area that a keyboard or mouse would. You then use this pad to interact with the monitor in front of you, just as you would with the more traditional methods of input.” <a href="http://www.techcrunch.com/2009/10/13/10gui-one-very-slick-desktop-multi-touch-concept-video/" target="_blank">Tech Crunch</a></p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:d577ff07-c54b-4128-9431-46931d0c659e" class="wlWriterEditableSmartContent" style="margin: 0px; width: 639px; display: inline; float: left; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="330" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object><a href="http://vimeo.com/6712657"></a><a href="http://vimeo.com/6712657"></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2009/10/13/one-very-slick-desktop-multi-touch-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSc thesis</title>
		<link>http://www.kuyten.com/2009/06/16/bsc-thesis/</link>
		<comments>http://www.kuyten.com/2009/06/16/bsc-thesis/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:41:15 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=112</guid>
		<description><![CDATA[Rewrite Rules supporting Conditional Statements for Automatic Parallelization. Abstract Hurlin recently proposed a technique for automatic parallelization based on separation logic. This paper proposes an enhancement of the mechanism for situations where conditional statements are used in specifications of programs. With the proposed changes, specifications containing conditional statements are supported and programs can be automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kuyten.com/files/Blog/BSc_Thesis_PascalKuyten.pdf" target="_blank">Rewrite Rules supporting Conditional Statements for Automatic Parallelization.</a></p>
<p align="justify"><strong>Abstract</strong></p>
<p align="justify">Hurlin recently proposed a technique for automatic parallelization based on separation logic. This paper proposes an enhancement of the mechanism for situations where conditional statements are used in specifications of programs. With the proposed changes, specifications containing conditional statements are supported and programs can be automatically parallelized. Two approaches are identified and a preferable one is suggested. The proposed extension is illustrated by an exemplifying program and has been implemented.</p>
<p align="justify"><span class="wh-normal" lang="en-gb">Will be presented at <a href="http://referaat.cs.utwente.nl/new/conference.php?confid=12">The 11th Twente Student Conference on IT</a>, to be held June 29, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2009/06/16/bsc-thesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar transit of Atlantis and the Hubble space telescope</title>
		<link>http://www.kuyten.com/2009/05/16/solar-transit-of-atlantis-and-the-hubble-space-telescope/</link>
		<comments>http://www.kuyten.com/2009/05/16/solar-transit-of-atlantis-and-the-hubble-space-telescope/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:29:44 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/2009/05/16/solar-transit-of-atlantis-and-the-hubble-space-telescope/</guid>
		<description><![CDATA[In my childhood during summertime I was tracking sunspots in the backyard of my dad. In that time I used a rather small telescope, protecting my eyes with darkened negatives, sketching the movement of the spots in a notebook. Thierry Legault managed to bring back these memories by shooting these incredible pictures of the Atlantis [...]]]></description>
			<content:encoded><![CDATA[<p>In my childhood during summertime I was tracking sunspots in the backyard of my dad. In that time I used a rather small telescope, protecting my eyes with darkened negatives, sketching the movement of the spots in a notebook.</p>
<p><a href="http://www.astrosurf.com/legault/atlantis_hst_transit.html" target="_blank">Thierry Legault</a> managed to bring back these memories by shooting these incredible pictures of the Atlantis on a repair mission of the Hubble telescope.</p>
<p><a href="http://www.kuyten.com/wp-content/sun.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="sun" border="0" alt="sun" src="http://www.kuyten.com/wp-content/sun-thumb.jpg" width="644" height="412" /></a></p>
<p><a href="http://www.kuyten.com/wp-content/atlantis-hst-2009may13-25.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="atlantis_hst_2009may13_25" border="0" alt="atlantis_hst_2009may13_25" src="http://www.kuyten.com/wp-content/atlantis-hst-2009may13-25-thumb.jpg" width="484" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2009/05/16/solar-transit-of-atlantis-and-the-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Microsoft Certification</title>
		<link>http://www.kuyten.com/2009/05/12/free-microsoft-certification/</link>
		<comments>http://www.kuyten.com/2009/05/12/free-microsoft-certification/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:15:18 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/2009/05/12/free-microsoft-certification/</guid>
		<description><![CDATA[I have been waiting for this for years: Free Microsoft Certificates for students. Check it out on DreamSpark. Claim your free Microsoft Technical Specialist exam voucher code and get certified before June 30, 2009!]]></description>
			<content:encoded><![CDATA[<p>I have been waiting for this for years: Free Microsoft Certificates for students.</p>
<p>Check it out on <a href="https://www.dreamspark.com/Products/Product.aspx?productid=24">DreamSpark</a>.</p>
<p>Claim your free Microsoft Technical Specialist exam voucher code and get certified before June 30, 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2009/05/12/free-microsoft-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new phone!</title>
		<link>http://www.kuyten.com/2009/04/04/my-new-phone/</link>
		<comments>http://www.kuyten.com/2009/04/04/my-new-phone/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:46:54 +0000</pubDate>
		<dc:creator>Pascal Kuyten</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.kuyten.com/?p=95</guid>
		<description><![CDATA[It was about time to upgrade my old phone to a next gen: Sony Ericsson XPERIA X1. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_pro_xperia_product_68178697"
			class="flashmovie"
			width="400"
			height="302">
	<param name="movie" value="http://www.sonyericsson.com/x1/html-assets/images/product/pro_xperia_product.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.sonyericsson.com/x1/html-assets/images/product/pro_xperia_product.swf"
			name="fm_pro_xperia_product_68178697"
			width="400"
			height="302">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> I love the combination of the bright screen, QWERTY keyboard and classy design. Downside is storage size of just 500MB. So I ordered a 16GB Micro SDHC (SanDisk) For internet I will have to wait [...]]]></description>
			<content:encoded><![CDATA[<p>It was about time to upgrade my old phone to a next gen: Sony Ericsson XPERIA X1.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_pro_xperia_product_1680567448"
			class="flashmovie"
			width="400"
			height="302">
	<param name="movie" value="http://www.sonyericsson.com/x1/html-assets/images/product/pro_xperia_product.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.sonyericsson.com/x1/html-assets/images/product/pro_xperia_product.swf"
			name="fm_pro_xperia_product_1680567448"
			width="400"
			height="302">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>I love the combination of the bright screen, QWERTY keyboard and classy design. Downside is storage size of just 500MB. So I ordered a 16GB Micro SDHC (SanDisk) <img src='http://www.kuyten.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For internet I will have to wait another two weeks to have my new Vodafone plan activated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuyten.com/2009/04/04/my-new-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

